Taxi Fares & Transport
Government-regulated taxi fares, bus routes, and practical transport tips for getting around Antigua & Barbuda.
Important:
Taxi fares in Antigua are government-regulated. Fares shown are for up to 4 passengers per taxi. Always confirm the fare before starting your journey. Rates may be higher between 10 PM and 6 AM (night surcharge of approximately 50%).
Airport Taxi Fares
Fares from V.C. Bird International Airport (ANU) to major destinations
| Destination | Fare | Notes |
|---|---|---|
| St. John's (city centre) | US$15 | ~15 min |
| Dickenson Bay | US$15 | ~10 min |
| Runaway Bay | US$14 | ~10 min |
| Jolly Harbour | US$30 | ~30 min |
| English Harbour | US$38 | ~40 min |
| Falmouth Harbour | US$38 | ~40 min |
| Nonsuch Bay | US$35 | ~35 min |
| Five Islands / Hawksbill | US$22 | ~25 min |
| Blue Waters / Soldier Bay | US$12 | ~8 min |
| Curtain Bluff | US$32 | ~35 min |
| Half Moon Bay | US$38 | ~40 min |
| Mamora Bay / St. James Club | US$35 | ~35 min |
Cruise Port Taxi Fares
Fares from Heritage/Redcliffe Quay cruise terminal
| Destination | Fare | Notes |
|---|---|---|
| St. John's (city centre) | US$7 | ~5 min |
| Dickenson Bay | US$15 | ~15 min |
| Jolly Beach | US$25 | ~25 min |
| English Harbour | US$30 | ~35 min |
| Shirley Heights | US$35 | ~40 min |
| Valley Church Beach | US$22 | ~20 min |
| Devil's Bridge | US$35 | ~35 min |
| Fig Tree Drive (scenic) | US$30 | ~30 min |
Inter-Area Fares
Common routes between popular areas
| From | Destination | Fare | Notes |
|---|---|---|---|
| St. John's | English Harbour | US$25 | — |
| St. John's | Jolly Harbour | US$22 | — |
| St. John's | Dickenson Bay | US$10 | — |
| English Harbour | Shirley Heights | US$10 | — |
| Jolly Harbour | Valley Church Beach | US$8 | — |
| Dickenson Bay | Runaway Bay | US$5 | — |
Island Tour Rates
| Tour | Rate | Notes |
|---|---|---|
| Half-Day Island Tour (3-4 hours) | US$70-90 per person | Minimum 2 passengers |
| Full-Day Island Tour (6-7 hours) | US$120-150 per person | Includes popular attractions |
| Custom Private Tour (per hour) | US$40-50 per hour | Negotiate rate beforehand |
| Shirley Heights Sunday BBQ Transfer | US$25-35 per person | Round trip, wait time included |
Public Buses
Minibus routes operate throughout Antigua from the West Bus Station and East Bus Station in St. John's
| Route | Fare | Frequency |
|---|---|---|
| St. John's → English Harbour | EC$3.50 (US$1.30) | Every 30 min (peak) |
| St. John's → All Saints | EC$2.50 (US$0.95) | Frequent |
| St. John's → Parham / Willikies | EC$3.00 (US$1.10) | Every 45 min |
| St. John's → Old Road / Jolly Harbour | EC$3.00 (US$1.10) | Every 30-45 min |
| St. John's → Airport | EC$2.50 (US$0.95) | Every 20-30 min |
Bus Travel Tips:
- Buses operate Monday–Saturday, ~6 AM to 6 PM. Limited service on Sundays.
- Flag down the bus by waving at the driver from the roadside.
- Pay in EC$ (Eastern Caribbean dollars). Have exact change ready.
- No official timetable — buses run when full. Wait time can be 10–45 min.
- For the south (English Harbour), take the bus from East Bus Station.
- For the west coast (Jolly Harbour), take from West Bus Station.
Taxi Tips
- Always agree on the fare BEFORE getting in the taxi
- Fares are per taxi (up to 4 passengers), not per person
- Night surcharge (~50%) applies 10 PM–6 AM
- Airport taxi stand is just outside arrivals
- Tip 10-15% if you received good service
- Ask your hotel to arrange trusted taxis
- Seatbelts are required by law — make sure they work
- EC$ and US$ are both accepted (EC$2.70 = US$1)
Taxi Services
- 24-Hour Taxi Service+1-268-462-5190
- Reliable Taxi Service+1-268-764-4455
- Airport Taxi Stand+1-268-462-0068
- St. John's Taxi Association+1-268-462-5190
- Heritage Quay Taxi Stand+1-268-462-4543
Currency
Fares are listed in US dollars. The local currency is the Eastern Caribbean Dollar (EC$).
Exchange rate: US$1 = EC$2.70 (fixed)
Both currencies are accepted island-wide.




